Perforated Ss Dustbins
| Material | Stainless Steel |
| Type | SS PEDAL BIN |
| Size | 8*12 |
| Structure | Open Top |
| Capacity | 7 LITER |
| Usage/Application | Office |
| Material Grade | SS 202 GRADE |
| Up to feet | 2.5 FIT |
| Inch | 8*12 |
| Type | garbage bin |
| Size | standard |
| Structure | Foot Pedal |
| Usage/Application | all |
| Color | Silver |
| Material | SS |
| Capacity | 12 L |
| Feature | Eco-Friendly |
Ms Powder Coating Dustbin
| Material | MS |
| Capacity | 11-15 Liters |
| Brand | KHE |
| Usage/Application | Office |
| Grade | MS |
| Capacity | 6-10 Liters |
| Size | 7 inch x10 inch height |
| Color | Black |
| Brand | KHE |
| Structure | Open Top |
| Usage/Application | Office |
Stainless Steel Ash Try Dust Bin
| Material | Stainless Steel |
| Type | SS ASC CAN BIN |
| Capacity | 12*28 |
| Usage/Application | Office |
| Material Grade | SS 202 GRADE |
| Color | sliver |
| Type | ashtray |
| Size | standard |
| Brand | KHE |
| Capacity | 60 |
| Usage/Application | Office |
| Material Grade | 202 |
| Material | SS |
| Structure | Standing |
| Pedal | No |
| Usage | Outdoor |
Ss Plain Pedal Dustbin
| Material | Stainless Steel |
| Type | SS PEDAL BIN |
| Size | 8*12 |
| Structure | Open Top |
| Capacity | 7 LITER |
| Usage/Application | Office |
| Material Grade | SS 202 GRADE |
| Up to feet | 2.5 FIT |
| Inch | 8*12 |
| Type | garbage bin |
| Size | standard |
| Structure | Foot Pedal |
| Usage/Application | all |
| Color | Silver |
| Material | SS |
| Capacity | 12 L |
| Feature | Eco-Friendly |
Swing Push Dust Bin 12"x28"
| Material | SS 202 GRADE |
| Capacity | 21-25 Liters |
| Size | 12*28 |
| Brand | KHE |
| Usage/Application | Office |
| Capacity | ALL |
| Color | SILVER |
| Brand | KHE |
| Shape | cylindrical |
| Structure | Built-in |
| Usage/Application | Office |
| Lid Type | SWING |
| Model Name/Number | DB-A4-SS-SWING BIN |
| Size | 12 inch x 28 inch |
| Material | SS |
Push Dust Bin 12x32
| Capacity | 21-25 Liters |
| Material | SS 202 GRADE |
| Size | 12*28 |
| Brand | KHE |
| Shape | PUSH BIN |
| Usage/Application | Office |
| Model Name/Number | KHE |
| Capacity | all |
| Color | SILVER |
| Brand | KHE |
| Shape | cylindrical |
| Structure | Open Top |
| Usage/Application | Office |
| Lid Type | push type |
| Model Name/Number | Push Dust Bin 12x32 |
| Size | 12 x 32 mm |
| Material | SS |
| Usage | Outdoor |
Dustbin Foot Pedal
| Usage/Application | Office |
| Brand | KHE |
| Grade | 202 |
| Size | L235*W235*H310mm |
| Usage/Application | Living Room, Kitchen, Dining Room, Bedroom, Office etc. |
| Capacity | 6L |
| Color | Brushed Steel, Moonlight White, Champagne Gold, Rose Gold |
| Shape | Square |
| Features | Eco-friendly,Waterproof,Dust-proof,Anti-rust,Anti-fingerprint |
| Model Name/Number | DLX-TL-806 |
| Certification | CE,ROHS |
| Function | Garbage Recycling and Antibacterial |
| Motive Power | Foot pedal |
| Cover Mechanism | Soft Down,Quiet Close |
| Surface | Stainless Steel or DPD Protective Coating |
SS Dustbin Trolley
| Material | Plastic |
| Capacity | 21-25 Liters |
| Size | 18 LITER |
| Brand | KHE |
| Structure | Foot Pedal |
| Usage/Application | Office |
| Model | DC 1800 |
| Material | ABS Plastic |
| Dimension | 190mm(W) x 332mm(L) x 600mm(H) |
| Structure | Foot Pedal |
| Color | Blue |
| Capacity | 18L |
| Usage/Application | Home, Office etc. |
SS Pedal Bin
| Material | Stainless Steel |
| Capacity | 7 LITER |
| Usage/Application | Office |
| Material Grade | SS 202 GRADE |
| Material | Stainless Steel, Tin Plate: PP environmental plastic |
| Size | L280*W250*H355mm |
| Usage/Application | Living Room, Kitchen, Dining Room, Bedroom, Office etc. |
| Material Grade | 410 |
| Surface Treatment | Stainless steel or DPD protective coating |
| Shape | Oval/Elliptic |
| Features | Eco-friendly, waterproof, dust proof, anti-rust, anti-fingerprint |
| Model Name/Number | DLX-HA-608 |
Steel Dustbin
| Material | Stainless Steel |
| Structure | Open Top |
| Usage/Application | garden |
| Material Grade | SS 202 GRADE |
| Capacity | 11-15 Liters |
| Structure | Open Top |
| Finishing Type | Polished |
| Weight | 5-10 kg |
| Material | Stainless Steel |