Plastic Frame Double Mop Wringer Trolley
| Usage/Application | Hospitals |
| Model Name/Number | doboule mop wringer trolley |
| Material | Plastic |
| Brand | KHE |
| Bucket Capacity | 46 LITER |
| Loading Capacity | 0-50 kg |
| Bucket Capacity | 30-60 L |
| Trolley Material | Plastic |
| Color | Red |
| Number of Buckets | 2 |
| Country of Origin | Made in India |
Metal Frame Double Mop Wringer Trolley
| Cart Size | 40 LITER |
| Usage/Application | Hospitals |
| Model Name/Number | doboule mop wringer trolley |
| Material | Mild Steel |
| Color | Yellow |
| Brand | KHE |
| Bucket Capacity | 40 |
| Loading Capacity | 0-50 kg |
| Model Name/Number | Metal Frame Double Mop Wringer Trolley |
| Material | Plastic |
| Color | Blue |
| Brand | KHE |
| Handle Type | Press |
| Feature | Eco-Friendly |
| Type | Buckets |
Wringer Trolley Double Bucket 40ltr
| Usage/Application | Hospitals |
| Color | Yellow |
| Brand | KHE |
| Bucket Capacity | 40 LITER |
| Loading Capacity | 0-50 kg |
| Number Of Buckets | 2 |
| Single Mop Wringer Trolley | DOUBLE BUCKETS WRINGER TROLLEY |
| Down press wringer | YES |
| package contents | SET |
| Surface Treatment | NA |
| with handle | YES |
| Packaging Type | BOX |
| Pack Type | BOX |
| Finish Type | GOOD QUALITY |
| Country of Origin | Made in India |
Triple Bucket Mop Wringer Trolley
| Cart Size | 60 ltr |
| Usage/Application | all options |
| Model Name/Number | triple bucket winger trolley |
| Material | Stainless Steel |
| Bucket Capacity | 100-150 L |
| Trolley Material | Plastic |
| Loading Capacity | 50-100 kg |
| Number Of Buckets | 3 |
| Cart Dimensions | 60 ltr |
| Features | wringer trolley |
| Durability | depend on usage |
| Brand | KHE |
| Color | blue yellow red |
| Down Press Wringer | side press |
Extracting Bucket
| Brand | KHE |
| Capacity | 15 LITER |
| Installation Services | No |
| Size | standard |
| Type | bucket |
| Usage/Application | ALL |
| Packaging Type | 50 |
| Color | Yellow |
| Material | Plastic |
| Application | Home |
| Capacity | 15 L |
Heavy Duty Floor Wiper
| Rod Material | Plastic |
| Rod Length | standard |
| Material | Plastic |
| Color | GRAY BLACK |
| Size | 18 inch x 22 inch x 30 inch(LxWxH) |
| Application | Home, Hotel |
| Feature | Eco-Friendly |
Mop Holder With 5 Holder
| Material | Plastic |
| Installation Way | Lighting Chain, Cable, Hook |
| Finish | Brass, Bronze |
| Base Type | E40, B15 |
| Body Material | Ceramic, Aluminium |
| Type | Storage Holders & Racks |
360 Spin Floor Cleaning Easy Bucket Pvc Mop
| Material | Plastic |
| Type | A |
| Usage/Application | Floor Cleaning |
| Grade | PLASTIC |
| Packaging Type | BOX |
| Mop Head Material | Sponge |
| Rod Material | Stainless Steel |
| Pole Material | Steel |
| Brand | KHE |
| Rod Length | standard |
| Automation Grade | Manual |
| Scrub Included | Yes |
| Feature | Eco-Friendly |
Dry Mop With Rod
| Mop Head Material | Cotton |
| Rod Material | Stainless Steel |
| Brand | KHE |
| Rod Length | 5 FIT |
| Packaging Type | Box |
| Pole Material | Steel |
| Brand | KHE |
| Mop Head Material | Polyester |
| Weight | 2.1kg 4kg |
| Shape | Rectangle |
| Selling Point | Strong water absorption |
| Size With Rod | 80cm |
Prill Type Flat/Clip Mop Refill White Bleach Yarn 300gm
| Material | Cotton |
| Usage/Application | Cleaning |
| Grade | COTTON |
| Packaging Type | PLASTIC BAGS |
| Country of Origin | Made in India |
| Material | Cotton |
| Size | 300gm |
| Usage/Application | Cleaning |
| Packaging Type | plastic bag |
| Country of Origin | Made in India |
| product code | KHE-004 |
Cleaning plastic Spin Mop Bucket
| Material | Plastic |
| Usage/Application | Floor Cleaning |
| Material | Plastic |
| Type | mop bucket |
| Usage/Application | Floor Cleaning |
| Packaging Type | box |
| Features | cleaning floor |
| Country of Origin | Made in India |
Microfiber Dry Mop
| Mop Head Material | Microfiber |
| Rod Material | Stainless Steel |
| Brand | KHE |
| Mop Head Material | Microfiber |
| Rod Material | Aluminium |
| Brand | FROSTY |
| Rod Length | 5 FT |
| Color | BLUE, RED, YELLOW, GREEN |
| Item Weight | NA |
| Usage/Application | OFFICE, HOSPITAL, RAILWAY, FLOOR CLEANING |
| Item Dimensions | 24 INCH FRAM 5 FT ROAD |
| Packaging Type | SET |
| Features | ITS USE IN FLOOR CLEANING |
| Adjustable Handle | No |
| Warranty | NA |
| Model | 24 INCH DRY MOP SET KHE |
| Replaceable Head | Yes |
| Detachable Handle | No |
| Bucket Capacity | NA |
| Head Rotation | NA |
| Bucket Weight | NA |
| Bucket Dimensions | NA |
| Bucket Material | NA |
| Yarn Color | BLUE, RED, GREEN, YELLOW |
| Trigger Spray Weight | NA |
| Bucket Wheels | No |
| Liquid Dispenser | No |
| Set Contains | FRAM REFFIL ROD |
| Pole Finish | COTED |
| Set Content | FRAM REFFIL ROD |
| Pole Height | 5 FT |
| Product Code | DRYMOP24INCH |
| Country of Origin | Made in India |
Mop Refills
| Material | Cotton |
| Usage/Application | Floor Cleaning |
| Packaging Type | BOX |
| Material | Cotton |
| Size | 6 INCH |
| Type | WET MOP REFFILL |
| Usage/Application | Cleaning |
| Grade | A GRAD |
| Packaging Type | 2 PCS IN POLY BAG |
| Country of Origin | Made in India |
Double Wringer Bucket
| Usage/Application | Hospitals |
| Material | Plastic |
| Color | Blue |
| Loading Capacity | 0-50 kg |
| Number Of Buckets | 2 |
| Model Name/Number | AZ-1036 |
| Material | Poly Propylene |
| Bucket Capacity | 23 + 23 LItres |
| Number Of Buckets | 2 |
| Cart Dimensions | L450 x W790 x H865mm |
Room Service Trolley With Door
| Usage/Application | Hotels |
| Material | Plastic |
| Color | Yellow |
| Brand | KHE |
| Loading Capacity | 50-100 kg |
| Material | Plastic |
| Color | Grey |
| Brand | KHE |
| Loading Capacity | 50-100 kg |
| No of wheels | 4 |
Room Service Trolley Without Door
| Usage/Application | Hotels |
| Material | Plastic |
| Color | Yellow |
| Brand | KHE |
| Loading Capacity | 50-100 kg |
| Material | Stainless Steel |
| Color | Grey |
| Brand | KHE |
| Loading Capacity | 0-50 kg |
| No Of Shelves | 3 |
| No of wheels | 4 |
Bucket Wringer Trolley
| Usage/Application | Hospitals |
| Color | Yellow |
| Brand | KHE |
| Bucket Capacity | 20 LITER |
| Single Mop Wringer Trolley | SINGLE BUCKETS WRINGER TROLLEY |
| Down press wringer | YES |
| package contents | SET |
| Surface Treatment | NA |
| with handle | YES |
| Packaging Type | BOX |
| Pack Type | BOX |
| Finish Type | GOOD QUALITY |
| Handle Type | MS |
| Country of Origin | Made in India |
Wringer Mopping Trolleys
| Single Mop Wringer Trolley | YES |
| Down press wringer | YES |
| with handle | YES |
| Packaging Type | BOX |
| Pack Type | BOX |
| Usage/Application | Hospitals, Hotels etc |
| Material | Plastic |
| Color | Yellow |
| Bucket Capacity | 25L |
| Number Of Wheels | 4 |
20mm Ms Rod
| Material Grade | MS |
| Usage/Application | School/College Workshop |
| Brand | KHE |
| Single Piece Length | 5 FIT |
| Thickness/Diameter | 0-1 inch |
| Material Grade | A GRAD |
| Usage/Application | OFFICE |
| Shape | ROUND |
| Brand | KHE |
| Single Piece Length | 5FT |
| Size | 5 FT |
| Technique | Hot Rolled |
| Thickness/Diameter | 20MM |
| Color | BLUE RED GREEN YELLOW |
| Country of Origin | Made in India |
Aluminium Rod Pipe
| Unit Length | 5 FIT |
| Surface Finish | Finished Polished |
| Grade | ALUMINIUM |
| Shape | Round |
| Size | 1" |
| Material | ALUMINIUM |
| Material | ALLUMINIUM |
| Material Grade | A BGRAD |
| Size | 5 FT |
| Brand | KHE |
| Surface Treatment | Polished |
| Unit Pipe Length | 5 FT |
| Shape | ROUND |
| Durability | YES |
| Color | RED BLUE GREEN YELLOW |
| Country of Origin | Made in India |